Usage Statistics for emdadqaem.ir

Summary by Month
Generated 09-May-2025 00:21 +0330

Usage summary for emdadqaem.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 192 28 41 17 184 2934 143 329 227 1538
Apr 2025 191 30 49 17 537 15597 515 1485 901 5731
Mar 2025 136 27 62 15 468 12671 481 1922 842 4244
Feb 2025 154 29 56 19 530 13024 534 1572 824 4323
Jan 2025 93 20 24 13 439 9746 417 749 646 2886
Dec 2024 134 18 70 13 409 8280 408 2193 570 4182
Nov 2024 187 17 60 11 386 13826 358 1813 531 5619
Oct 2024 230 12 95 8 300 9722 248 2960 388 7131
Sep 2024 92 13 46 8 322 6493 240 1385 413 2783
Aug 2024 38 13 14 7 321 10773 240 436 412 1185
Jul 2024 57 19 24 10 390 13680 312 761 607 1785
Jun 2024 54 23 32 13 366 12605 396 963 713 1635
Totals 129351 4292 16568 7074 43042


Generated by Webalizer Version 2.23