Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 50 | 15 | 13 | 8 | 116 | 1640 | 76 | 125 | 141 | 454 |
Nov 2023 | 55 | 23 | 22 | 12 | 497 | 10034 | 368 | 675 | 713 | 1658 |
Oct 2023 | 38 | 21 | 14 | 10 | 405 | 9653 | 322 | 462 | 677 | 1192 |
Sep 2023 | 48 | 18 | 11 | 8 | 376 | 6315 | 245 | 349 | 543 | 1446 |
Aug 2023 | 19 | 13 | 9 | 5 | 257 | 4796 | 172 | 286 | 408 | 615 |
Jul 2023 | 34 | 22 | 13 | 11 | 403 | 8173 | 344 | 421 | 701 | 1057 |
Jun 2023 | 41 | 18 | 11 | 9 | 335 | 5707 | 274 | 358 | 552 | 1230 |
May 2023 | 63 | 40 | 37 | 23 | 76 | 2014 | 71 | 113 | 120 | 190 |
Totals | 48332 | 1872 | 2789 | 3855 | 7842 | |||||
Generated by Webalizer Version 2.23 |